Ivy Bridge-EX Arrives – Intel Xeon E7 v2 Released with 20 New SKU Lineup
Intel has just released the Xeon E7 v2 Lineup, high end SKUs that are part of the Ivy Bridge-EX family. The configurations scale up to 15 Cores and 30 Threads and represent the “Ivytown” series of processors. Preceded by Westmere-EX, Ivy Bridge-EX is the ultra high end spectrum of processors from Intel, second only to Itanium.
Intel Xeon E7 v2 Releases with High End SKU Lineup – Ivy Bridge-EX is Finally Here
A couple of things have changed since the last iteration that was Westmere-EX. For one the previous only supported upto 10 cores where as Xeon E7 v2 is 15 cores (duh). Also the Xeon E7 v2 populates the 32 Socket servers. Comparing westmere-ex to ivy bridge-ex we get the following.Intel’s upcoming Xeon E7 ‘Ivy Bridge-EX’ lineup launches this year which delivers an unprecedented amounts of performance for HPC needs. Intel is preparing their flagship Xeon E7-8890 V2 chip codenamed Ivytown which is the first chip from Intel to boast a core count of 15 coming one step closer to AMD’s Opteron 6300 series which has 16 cores on the top most model.
The chip features an insane 4.31 billion transistors and a massive die size of 541mm2 with a modular architecture which splits the cores into blocks of three, each block has five cores with their own L3 cache, embedded ring bus and I/O. This modular architecture would scale from top to bottom of the Xeon E7 lineup with Intel shifting and removing the columns to offer cost effective SKUs. The chip features 37.5 MB L3 cache and a TDP of 155 Watts. According to the rumor mill, the flagship part could cost well over $5000 US. In an 8 Socket environment, eight of these chips would amount to 120 cores and 240 threads with a 300 MB cache shared via QPI v1.1. The frequency of the chip is toned down to 2.8 GHz but there are tons of models ranging in core configuration and clock speeds which can be found in the specification chart posted at the end of this article.
- 2x Performance
- 3x Memory Capcaity
- 4x I/O Bandwidth
- Support Intel’s Data Protection Tech.
- 15 Cores, 37.5MB L3 Cache and 4.31 Billion Transistors with 541mm^2 Density.
- 10 Cores, 25 MB L3 Cache and 2.89 Billion Transistors with 341mm ^2 Density.
- 6 Cores, 15MB L3 Cache and 1.86 Billion Transistors with 257mm^2 Density.
Intel Ivy Bridge-EX Xeon E7 Family Lineup:
Intel Xeon v2 Series | Clock | Cores | Threads | Cache | QPI | TDP | Price |
E7-8893 v2 | 3.40 GHz | 6 | 12 | 37.5 MB | 8.0 GT/s | 155W | $6,841 |
E7-8891 v2 | 3.20 GHz | 10 | 20 | 37.5 MB | 8.0 GT/s | 155W | $6,841 |
E7-8890 v2 | 2.80 GHz | 15 | 30 | 37.5 MB | 8.0 GT/s | 155W | $6,841 |
E7-8880 v2 | 2.50 GHz | 15 | 30 | 37.5 MB | 8.0 GT/s | 130W | $5,729 |
E7-8870 v2 | 2.30 GHz | 15 | 30 | 30 MB | 8.0 GT/s | 130W | $4,616 |
E7-8850 v2 | 2.30 GHz | 12 | 24 | 24 MB | 7.2 GT/s | 105W | $3,059 |
E7-8880L v2 | 2.20 GHz | 15 | 30 | 37.5 MB | 8.0 GT/s | 105W | $5,729 |
E7-8857 v2 | 3.00 GHz | 12 | 12 | 30 MB | 8.0 GT/s | 130W | $3,838 |
E7-4890 v2 | 2.80 GHz | 15 | 30 | 37.5 MB | 8.0 GT/s | 155W | $6,619 |
E7-4880 v2 | 2.50 GHz | 15 | 30 | 37.5 MB | 8.0 GT/s | 130W | $5,506 |
E7-4870 v2 | 2.30 GHz | 15 | 30 | 30 MB | 8.0 GT/s | 130W | $4,394 |
E7-4860 v2 | 2.60 GHz | 12 | 24 | 30 MB | 8.0 GT/s | 130W | $3,838 |
E7-4850 v2 | 2.30 GHz | 12 | 24 | 24 MB | 7.2 GT/s | 105W | $2,837 |
E7-4830 v2 | 2.20 GHz | 10 | 20 | 20 MB | 7.2 GT/s | 105W | $2,059 |
E7-4820 v2 | 2.00 GHz | 8 | 16 | 16 MB | 7.2 GT/s | 105W | $1,446 |
E7-4809 v2 | 1.90 GHz | 6 | 12 | 12 MB | 6.4 GT/s | 105W | $1,223 |
E7-2890 v2 | 2.80 GHz | 15 | 30 | 37.5 MB | 8.0 GT/s | 155W | $6,451 |
E7-2880 v2 | 2.50 GHz | 15 | 30 | 37.5 MB | 8.0 GT/s | 130W | $5,339 |
E7-2870 v2 | 2.30 GHz | 15 | 30 | 30 MB | 8.0 GT/s | 130W | $4,227 |
E7-2850 v2 | 2.30 GHz | 12 | 24 | 24 MB | 7.2 GT/s | 105W | $2,558 |
0 komentari:
Speak up your mind
Tell us what you're thinking... !